True Shot: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 155: | Line 155: | ||
==References== | ==References== | ||
* | * Tier 1 testing (Shadida, BG) | ||
* | * Weapon Skill Testing (Mojo, BG) | ||
* [https://translate.googleusercontent.com/translate_c?act=url&depth=1&hl=en&ie=UTF8&prev=_t&rurl=translate.google.com&sl=ja&tl=en&u=http://wiki.ffo.jp/html/20222.html&usg=ALkJrhiok24YGktlaQYkYCnCt04tCbQeRg Trueshot wiki.ffo.jp] | * [https://translate.googleusercontent.com/translate_c?act=url&depth=1&hl=en&ie=UTF8&prev=_t&rurl=translate.google.com&sl=ja&tl=en&u=http://wiki.ffo.jp/html/20222.html&usg=ALkJrhiok24YGktlaQYkYCnCt04tCbQeRg Trueshot wiki.ffo.jp] | ||
Latest revision as of 22:06, 29 August 2026
| Job Trait Information | |||
|---|---|---|---|
| Description | Grants a damage bonus to ranged attacks performed at an appropriate distance. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | RNG78, COR85 | 3% | |
| II | RNG88, COR95 | 5% | |
| III | RNG98 | 7% | |
Notes
- Increases Ranged Attack damage by a certain percentage depending on Distance Correction.
- Also applies to Weapon Skills.
- Does not apply to magic Weapon Skills.
- Ranger and Corsair get an additional 8% True Shot from gifts.
- Multiplies with other forms of damage multipliers like Gastraphetes or Death Penalty Aftermath Level 3 or PDIF, example Rank 2 True Shot (1.05) with a double damage proc (2.00) will give 2.1 damage increase (1.05 * 2 = 2.1)
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 83 | Legs | True Shot +1 (+1% damage) | |
| 83 | Legs | True Shot +2 (+2% damage) | |
| File:Amini Brague icon.png Amini Brague | 99 | Legs | True Shot +2 (+2% damage) |
| 99 | Legs | True Shot +4 (+4% damage) | |
| 99 | Legs | True Shot +6 (+6% damage) | |
| 99 | Legs | True Shot +8 (+8% damage) | |
| 99 | Body | True Shot +1 (+1% damage) | |
| 99 | Ranged | True Shot +2 (+2% damage) | |
| 99 | Feet | True Shot +1 (+1% damage) | |
| 99 | Feet | True Shot +2 (+2% damage) | |
| 99 | Ranged | True Shot +4 (+4% damage) | |
| 99 | Legs | True Shot +4 (+4% damage) | |
| 99 | Legs | True Shot +5 (+5% damage) | |
| 99 | Body | True Shot +5 (+5% damage) | |
| 99 | Waist | True Shot +5 (+5% damage) | |
| 99 | Feet | True Shot +10 (+10% damage) | |
References
- Tier 1 testing (Shadida, BG)
- Weapon Skill Testing (Mojo, BG)
- Trueshot wiki.ffo.jp
















