Tojil: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 61: | Line 61: | ||
**Tojil's TP moves will be selected from only '''Pyroclastic Surge''', '''Batholithic Shell''', and '''Incinerating Lahar''' while the effect is active. | **Tojil's TP moves will be selected from only '''Pyroclastic Surge''', '''Batholithic Shell''', and '''Incinerating Lahar''' while the effect is active. | ||
**While the flame cloak is active, Tojil has a powerful [[Attack Down]] and [[Burn]] aura which affects all players in range. | **While the flame cloak is active, Tojil has a powerful [[Attack Down]] and [[Burn]] aura which affects all players in range. | ||
**The flame cloak can be removed by dealing a certain amount of elemental damage from a specific element. The element changes with each reapplication of the aura. Current theory is that in each phase, the cloak is removed by dealing damage from one of the elements of one of the level two skillchain properties. | **The flame cloak can be removed by dealing a certain amount of elemental damage from a specific element. The element changes with each reapplication of the aura. Current theory is that in each phase, the cloak is removed by dealing damage from one of the elements of one of the level two skillchain properties.(BG):(BG): | ||
***'''100% HP''' Wind / Thunder damage ([[Fragmentation]]) | ***'''100% HP''' Wind / Thunder damage ([[Fragmentation]]) | ||
***'''<75% HP''' Dark / Earth damage ([[Gravitation]]) | ***'''<75% HP''' Dark / Earth damage ([[Gravitation]]) | ||
Latest revision as of 22:06, 29 August 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Information
| Ability | Y' | Area | Target | Type | Condition | ||
|---|---|---|---|---|---|---|---|
| Pyroclastic Surge | AoE | Enemy | |||||
| Damage, Addle | |||||||
| Batholithic Shell | 1P | Self | |||||
| Tojil gains Blaze Spikes, Stoneskin, Haste, Attack Boost, and Magic Attack Boost | |||||||
| Volcanic Stasis | Conal | Enemy | Used only when flame cloak is inactive. | ||||
| Damage, Stun, full Dispel | |||||||
| Tyrannical Blow | AoE | Enemy | Used only when flame cloak is inactive. | ||||
| Damage, Plague | |||||||
| Searing Serration | 1P | Enemy | Used only when flame cloak is inactive. | ||||
| Damage (4-hit), all attributes down | |||||||
| Blistering Roar | AoE | Self | Only used as first TP move and first move below 75%, 50%, and 25% HP | ||||
| Damage and Terror. Tojil gains Defense Boost and Magic Defense Boost, flame cloak effect. (see details above) | |||||||
| Incinerating Lahar | AoE | Enemy | Used only when flame cloak is active or below 50% HP. | ||||
| Damage, Weakness, and knockback | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type | |||||||
