Quietus: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 35: | Line 35: | ||
* [[Penitence]], [[Penitence +1|+1]], [[Penitence +2|+2]], [[Penitence +3|+3]], and [[Umiliati]] do not give Aftermath | * [[Penitence]], [[Penitence +1|+1]], [[Penitence +2|+2]], [[Penitence +3|+3]], and [[Umiliati]] do not give Aftermath | ||
}} | }} | ||
* | *February 2011 - Ignores Defense Information (Nameless, BG) | ||
*[http://translate.google.com/translate?js=n&prev=_t&hl=en&ie=UTF-8&layout=2&eotf=1&sl=ja&tl=en&u=http%3A%2F%2Fwww32.atwiki.jp%2Fstudiogobli%2Fpages%2F106.html March 2011 - Empyrean Weapon Page (Studio Gobli)] | *[http://translate.google.com/translate?js=n&prev=_t&hl=en&ie=UTF-8&layout=2&eotf=1&sl=ja&tl=en&u=http%3A%2F%2Fwww32.atwiki.jp%2Fstudiogobli%2Fpages%2F106.html March 2011 - Empyrean Weapon Page (Studio Gobli)] | ||
* [https://forum.square-enix.com/ffxi/threads/42615 June 17, 2014 - Version Update with WS Adjustments (Official Forums)] | * [https://forum.square-enix.com/ffxi/threads/42615 June 17, 2014 - Version Update with WS Adjustments (Official Forums)] | ||
* | * June 2014 - fTP Testing (Motenten and Indalecia, BG) | ||
* [https://wiki.ffo.jp/html/21099.html After June 17, 2014 - WS page with updated Defense Ignored (JPwiki)] | * [https://wiki.ffo.jp/html/21099.html After June 17, 2014 - WS page with updated Defense Ignored (JPwiki)] | ||
** Only source I could find of updated Defense Ignored; Needs Verification | ** Only source I could find of updated Defense Ignored; Needs Verification | ||
Latest revision as of 22:05, 29 August 2026
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a triple damage attack that ignores target's defense. Amount ignored varies with TP. | ||
| Weapon Type: | Scythe Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 60% STR / 60% MND | fTP: | 3.0 |
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| Defense ignored: | 12.5% |
37.5% |
62.5% |
| Skillchain: | Darkness / Distortion | ||
| Command: | /ws "Quietus" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 85 | DRK via Redemption, Penitence, +1, +2, +3, or Umiliati | ||
| Quest Required: | Kupofried's Weapon Skill Moogle Magic | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Redemption icon.png Redemption | Empyrean Aftermath | ||
Notes
- Can only be used if you set DRK as your main job.
- Penitence, +1, +2, +3, and Umiliati do not give Aftermath
References
- February 2011 - Ignores Defense Information (Nameless, BG)
- March 2011 - Empyrean Weapon Page (Studio Gobli)
- June 17, 2014 - Version Update with WS Adjustments (Official Forums)
- June 2014 - fTP Testing (Motenten and Indalecia, BG)
- After June 17, 2014 - WS page with updated Defense Ignored (JPwiki)
- Only source I could find of updated Defense Ignored; Needs Verification
