Primal Rend: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 52: | Line 52: | ||
* [http://www32.atwiki.jp/studiogobli/pages/77.html June 2009 - Mythic WS Page (Studio Gobli)] | * [http://www32.atwiki.jp/studiogobli/pages/77.html June 2009 - Mythic WS Page (Studio Gobli)] | ||
* [https://forum.square-enix.com/ffxi/threads/42615 June 17, 2014 - Version Update with WS Adjustments (Official Forums)] | * [https://forum.square-enix.com/ffxi/threads/42615 June 17, 2014 - Version Update with WS Adjustments (Official Forums)] | ||
* | * June 2014 - fTP re-testing (dasva, BG) | ||
Latest revision as of 22:05, 29 August 2026
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Deals light elemental damage. Damage varies with TP. | ||
| Weapon Type: | Axe Skill | Target: | Single |
| Class: | Magical | Element: | |
| dSTAT: | (pCHR-mINT)×1.5 | Cap: | 651 |
| Stat Modifier: | 60% CHR / 30% DEX | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 3.0625 | 5.8359375 | 7.5625 |
| Skillchain: | Gravitation / Reverberation | ||
| Command: | /ws "Primal Rend" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 75 | BST | ||
| Quest Required: | Unlocking a Myth (Beastmaster) | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Aymur icon.png Aymur | Mythic Aftermath | ||
| Primal Rend damage +15% | |||
| Primal Rend damage +15% | |||
| Primal Rend damage +30% | |||
| Primal Rend damage +30% | |||
Notes
- Can only be used if you set BST as your main job.
References
- June 2009 - Mythic WS Page (Studio Gobli)
- June 17, 2014 - Version Update with WS Adjustments (Official Forums)
- June 2014 - fTP re-testing (dasva, BG)




