Feather Step: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 71: | Line 71: | ||
}} | }} | ||
}} | }} | ||
Random Fact Thread - Hpmede Method - (Byrthnoth, BG)<br> | |||
Random Fact Thread - Crit Atma Method - (Byrthnoth, BG) | |||
[[Category:Job Ability]] | [[Category:Job Ability]] | ||
[[Category:Step]] | [[Category:Step]] | ||
Latest revision as of 22:04, 29 August 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- Applies a stackable debuff called Bewildered Daze to the target, stacking up to a maximum of 10 times. (When the effect is applied, the current level is shown in the log.)
- Feather Steps past the first extend Bewildered Daze duration by 30 seconds, to a maximum of 2 minutes.
- Increases Critical Hit Rate by 1% per level to a maximum of 10%.
- Grants 2 Finishing moves if it hits (can miss, be Blinked, or be Utsusemi-ed).
- Grants only 1 Finishing move if the target is already afflicted with Bewildered Daze (lv.10).
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Charis Shoes +1 icon.png Charis Shoes +1 | 81 | Feet | +1% Critical Hit Rate to all levels |
| File:Charis Shoes +2 icon.png Charis Shoes +2 | 81 | Feet | +2% Critical Hit Rate to all levels |
| File:Maculele Toeshoes icon.png Maculele Toeshoes | 99 | Feet | +3% Critical Hit Rate to all levels |
| 99 | Feet | +4% Critical Hit Rate to all levels | |
| 99 | Feet | +5% Critical Hit Rate to all levels | |
| 99 | Feet | +6% Critical Hit Rate to all levels | |
References
Random Fact Thread - Hpmede Method - (Byrthnoth, BG)
Random Fact Thread - Crit Atma Method - (Byrthnoth, BG)



