Chaos Roll: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 39: | Line 39: | ||
}} | }} | ||
* [http://ffxi.allakhazam.com/forum.html?fjob=17&mid=118824539917845842&h=50&p=1#14 Chaos Roll Testing (redvenomweb, Alla)] | * [http://ffxi.allakhazam.com/forum.html?fjob=17&mid=118824539917845842&h=50&p=1#14 Chaos Roll Testing (redvenomweb, Alla)] | ||
* | * Chaos Roll fractions (Kanachan, BG) | ||
* [http://www.ffxiah.com/forum/topic/43564/merirsovo-ring-findings/1/#2657712 Ring testing (Fenrir.Tesahade, XIAH)] | * [http://www.ffxiah.com/forum/topic/43564/merirsovo-ring-findings/1/#2657712 Ring testing (Fenrir.Tesahade, XIAH)] | ||
{{Phantom Roll Navigation}} | {{Phantom Roll Navigation}} | ||
[[Category:Job Ability]][[Category:Phantom Roll]] | [[Category:Job Ability]][[Category:Phantom Roll]] | ||
Latest revision as of 22:03, 29 August 2026
|
|||||||||||||||||||||||||||||||||
Notes
- This ability is permanently added to a player's list of Phantom Rolls after using the Dark Knight Die.
| Chaos Roll | |
|---|---|
| Roll Total | Attack/Ranged Attack |
| I | 6.25% (64/1024) |
| II | 7.81% (80/1024) |
| III | 9.37% (96/1024) |
| IV | 25.00% (256/1024) |
| V | 10.93% (112/1024) |
| VI | 12.50% (128/1024) |
| VII | 15.62% (160/1024) |
| VIII | 3.12% (32/1024) |
| IX | 17.18% (176/1024) |
| X | 18.75% (192/1024) |
| XI | 31.25% (320/1024) |
| BUST | -9.76%% (-100/1024) |
| Roll +1 | 3.12% (32/1024) |
| Modifier | Dark Knight |
| Bonus | 9.76% (100/1024) |
References
- Chaos Roll Testing (redvenomweb, Alla)
- Chaos Roll fractions (Kanachan, BG)
- Ring testing (Fenrir.Tesahade, XIAH)
| Phantom Rolls | |||||
|---|---|---|---|---|---|
|
| |||||
