Arcana Killer: Difference between revisions
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 80: | Line 80: | ||
==References== | ==References== | ||
* | *Killer Effect Potency (Byrth, BG) | ||
*[https://translate.googleusercontent.com/translate_c?act=url&depth=1&hl=en&ie=UTF8&prev=_t&rurl=translate.google.com&sl=auto&tl=en&u=http://wiki.ffo.jp/html/565.html&usg=ALkJrhiJtEn7lBdBjGIq9_KHgGjajM4eDg Arcana Killer wiki.ffo.jp] | *[https://translate.googleusercontent.com/translate_c?act=url&depth=1&hl=en&ie=UTF8&prev=_t&rurl=translate.google.com&sl=auto&tl=en&u=http://wiki.ffo.jp/html/565.html&usg=ALkJrhiJtEn7lBdBjGIq9_KHgGjajM4eDg Arcana Killer wiki.ffo.jp] | ||
Latest revision as of 22:03, 29 August 2026
| Job Trait Information | |||
|---|---|---|---|
| Description | Gives you an edge when fighting arcana. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | DRK25 | 8% | |
| II | DRK86 | 10% | |
Notes
- Intimidates Arcana type enemies a certain percentage of the time.
- All Undead have this trait at a 5% intimidation rate, complete with Damage Taken/dealt bonuses comparable to what Ferine Gausape +2 gives to Beastmasters.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 50 | Ear | Arcana Killer +3% | |
| 50 | Ear | Arcana Killer -3% | |
| 64 | Head | Arcana Killer +5% | |
| 75 | Neck | Arcana Killer +3% | |
| 67 | Main | Arcana Killer + | |
| Food | Arcana Killer +5% | ||
| Food | Arcana Killer +4% per piece of Riceball Enhancing gear | ||
![]()
|
Equipment
| Equipment | Lvl. | Slot | Jobs | Modifier |
|---|---|---|---|---|
| 99 | Main | BLU | Killer effects +5% | |
| 99 | Main | BLU | Killer effects +5% | |
| 99 | Shield | WAR THF PLD DRK BST SAM | Killer effects +2% | |
| 72 | Shield | WAR THF PLD DRK BST SAM | Killer effects +2% | |
| 83 | Ranged | WAR RDM THF PLD DRK BST RNG SAM NIN | Killer effects +2% | |
| 99 | Head | BST | Killer effects +5% | |
| 99 | Head | BST | Killer effects +5% | |
| 90 | Head | BST | Killer effects +5% | |
| 75 | Head | All Jobs | Killer effects +1% | |
| 50 | Ring | BST | Latent Effect (HP le 75%, TP<100%): Killer effects +3% | |
| 99 | Legs | BST | Killer effects +1% | |
| 99 | Legs | BST | Killer effects +1% | |
| 74 | Legs | BST | Killer effects +1% | |
| 60 | Legs | BST | Killer effects +1% |
References
References
- Killer Effect Potency (Byrth, BG)
- Arcana Killer wiki.ffo.jp
- ↑ According to JP Wiki.






















