Dexterity: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: BG Wiki -> PegasusXI Wiki |
||
| Line 43: | Line 43: | ||
==References== | ==References== | ||
* | * Dexterity's Impact on Critical Hits | ||
[[Category:Game Mechanics]][[Category:Base Stats]][[Category:Thunder]] | [[Category:Game Mechanics]][[Category:Base Stats]][[Category:Thunder]] | ||
Latest revision as of 22:26, 29 August 2026
Abbreviation: DEX
Dexterity is generally an offensive stat for melee (accuracy and critical hit rate).
DEX is associated with the
Lightning element.
Offensive
- DEX directly impacts the accuracy of melee attacks and rate of critical hits.
- As DEX is added, melee Critical Hit Rate increases.
History
| History of DEX to Accuracy Ratio | |||
|---|---|---|---|
| Weapon Type | Original | August 27th 2007: | July 9th 2013 |
| Two-handed | 0.5 | 0.75 | 0.75 |
| One-handed (Main) | 0.5 | 0.5 | 0.75 |
| One-handed (Offhand) | 0.5 | 0.5 | 0.75 |
| H2H | 0.5 | 0.5 | 0.75 |
References
- Dexterity's Impact on Critical Hits
