<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://pegasusxi.com/w/index.php?action=history&amp;feed=atom&amp;title=Category%3AKiller_Effects</id>
	<title>Category:Killer Effects - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://pegasusxi.com/w/index.php?action=history&amp;feed=atom&amp;title=Category%3AKiller_Effects"/>
	<link rel="alternate" type="text/html" href="https://pegasusxi.com/w/index.php?title=Category:Killer_Effects&amp;action=history"/>
	<updated>2026-09-04T01:13:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://pegasusxi.com/w/index.php?title=Category:Killer_Effects&amp;diff=67908&amp;oldid=prev</id>
		<title>imported&gt;BG-Wiki import: Imported from the BG-Wiki archive (CC BY-NC-SA 3.0)</title>
		<link rel="alternate" type="text/html" href="https://pegasusxi.com/w/index.php?title=Category:Killer_Effects&amp;diff=67908&amp;oldid=prev"/>
		<updated>2026-08-19T17:05:55Z</updated>

		<summary type="html">&lt;p&gt;Imported from the BG-Wiki archive (CC BY-NC-SA 3.0)&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:05, 19 August 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>imported&gt;BG-Wiki import</name></author>
	</entry>
	<entry>
		<id>https://pegasusxi.com/w/index.php?title=Category:Killer_Effects&amp;diff=2728&amp;oldid=prev</id>
		<title>imported&gt;BG-Wiki import: Imported from the BG-Wiki archive (CC BY-NC-SA 3.0)</title>
		<link rel="alternate" type="text/html" href="https://pegasusxi.com/w/index.php?title=Category:Killer_Effects&amp;diff=2728&amp;oldid=prev"/>
		<updated>2026-08-19T17:05:55Z</updated>

		<summary type="html">&lt;p&gt;Imported from the BG-Wiki archive (CC BY-NC-SA 3.0)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Category Page Header&lt;br /&gt;
|ToC=&lt;br /&gt;
|Float=&lt;br /&gt;
|Image=The Creatures of Vanadiel.jpg&lt;br /&gt;
|Image Size=&lt;br /&gt;
|Image Link=&lt;br /&gt;
|Intro Text=&amp;#039;&amp;#039;&amp;#039;Killer Effects&amp;#039;&amp;#039;&amp;#039; are a range of statuses and [[Job Traits]] and circle abilities which convey an edge while fighting a specific [[Bestiary|Ecosystem]].&amp;lt;br /&amp;gt;All creatures within Vana&amp;#039;diel share an innate Killer Effect towards the ecosystem that they prey upon as denoted in the ecosystems chart.&lt;br /&gt;
|Secondary Text=&lt;br /&gt;
While the Job Trait variations vary in potency via level, the innate boost for monster affinity is:&lt;br /&gt;
*5% intimidation rate to enemies of the prey species. {{Verification}}&lt;br /&gt;
*+5% damage dealt to enemies of the prey species. {{Verification}}&lt;br /&gt;
*-5% Special Damage Taken from enemies of the prey species. {{Verification}}&lt;br /&gt;
*The Beastmaster tier 1 merit category for Killer Effects provides a +% bonus to intimidation rate and is counted as a killer trait bonus for equipment such as Nukumi/Ferine Gausape.  &lt;br /&gt;
&lt;br /&gt;
The damage reduction from Killer Effects is calculated as a multiplier after gear reduction totals.&lt;br /&gt;
&lt;br /&gt;
The damage bonus from Killer Effects is calculated where the affinity term exists in a damage equation or as a direct multiplier where they don&amp;#039;t exist.&lt;br /&gt;
&lt;br /&gt;
The bonus from Killer Effects cap at +50%. {{Verification}}&lt;br /&gt;
&lt;br /&gt;
The potency of Killer Effects gained by [[Job Traits]] is halved against Notorious Monsters, but Killer Effects gained from gear is unaffected.&amp;lt;ref&amp;gt;According to JP Wiki.&amp;lt;/ref&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
== Equipment ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;border: 1px solid #1F3864; border-collapse: collapse;&amp;quot;&lt;br /&gt;
|+ style=&amp;quot;background:#AACCEE; font-weight:bold; border-top: 1px solid #1F3864; border-left: 1px solid #1F3864; border-right: 1px solid #1F3864;&amp;quot; | Equipment Modifying Ability&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Equipment&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Lvl.&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Slot&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Jobs&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Modifier&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|{{Item Tooltip|Eradicator&amp;#039;s Kilij}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[:Category:Weapon|Main]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[BLU]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|Killer effects +5%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|{{Item Tooltip|Killer&amp;#039;s Kilij}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[:Category:Weapon|Main]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[BLU]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|Killer effects +5%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Kaidate}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Shields|Shield]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[WAR]] [[THF]] [[PLD]] [[DRK]] [[BST]] [[SAM]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +2%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Tatami Shield}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|72&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Shields|Shield]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[WAR]] [[THF]] [[PLD]] [[DRK]] [[BST]] [[SAM]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +2%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|{{Item Tooltip|Killer Shortbow}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|83&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[:Category:Ranged|Ranged]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[WAR]] [[RDM]] [[THF]] [[PLD]] [[DRK]] [[BST]] [[RNG]] [[SAM]] [[NIN]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|Killer effects +2%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Ankusa Helm}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Head|Head]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[BST]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +5%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Ankusa Helm +1}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Head|Head]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[BST]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +5%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Mst. Helm +2|link=Mst. Helm +2|alt=Monster Helm +2}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|90&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Head|Head]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[BST]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +5%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Flawless Ribbon}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|75&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Head|Head]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|All Jobs&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +1%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|{{Item Tooltip|Tamer&amp;#039;s Ring}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|50&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[:Category:Rings|Ring]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[BST]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|Latent Effect (HP le 75%, TP&amp;lt;100%): Killer effects +3%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Totemic Trousers}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Legs|Legs]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[BST]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +1%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Tot. Trousers +1|link=Totemic Trousers +1|alt=Totemic Trousers +1}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Legs|Legs]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[BST]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +1%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Bst. Trousers +1|link=Beast Trousers +1|alt=Beast Trousers +1}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|74&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Legs|Legs]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[BST]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +1%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Beast Trousers}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|60&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Legs|Legs]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[BST]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Killer effects +1%&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
* https://www.ffxiah.com/forum/topic/55720/killer-effects&lt;br /&gt;
&lt;br /&gt;
[[Category:Job Traits]]&lt;/div&gt;</summary>
		<author><name>imported&gt;BG-Wiki import</name></author>
	</entry>
</feed>