<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://pegasusxi.com/w/index.php?action=history&amp;feed=atom&amp;title=Category%3ADamage_Nullification</id>
	<title>Category:Damage Nullification - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://pegasusxi.com/w/index.php?action=history&amp;feed=atom&amp;title=Category%3ADamage_Nullification"/>
	<link rel="alternate" type="text/html" href="https://pegasusxi.com/w/index.php?title=Category:Damage_Nullification&amp;action=history"/>
	<updated>2026-09-03T04:46:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://pegasusxi.com/w/index.php?title=Category:Damage_Nullification&amp;diff=67557&amp;oldid=prev</id>
		<title>imported&gt;BG-Wiki import: Imported from the BG-Wiki archive (CC BY-NC-SA 3.0)</title>
		<link rel="alternate" type="text/html" href="https://pegasusxi.com/w/index.php?title=Category:Damage_Nullification&amp;diff=67557&amp;oldid=prev"/>
		<updated>2026-08-05T17:28:19Z</updated>

		<summary type="html">&lt;p&gt;Imported from the BG-Wiki archive (CC BY-NC-SA 3.0)&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:28, 5 August 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key c1wiki:diff:1.41:old-2612:rev-67557 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;BG-Wiki import</name></author>
	</entry>
	<entry>
		<id>https://pegasusxi.com/w/index.php?title=Category:Damage_Nullification&amp;diff=2612&amp;oldid=prev</id>
		<title>imported&gt;BG-Wiki import: Imported from the BG-Wiki archive (CC BY-NC-SA 3.0)</title>
		<link rel="alternate" type="text/html" href="https://pegasusxi.com/w/index.php?title=Category:Damage_Nullification&amp;diff=2612&amp;oldid=prev"/>
		<updated>2026-08-05T17:28:19Z</updated>

		<summary type="html">&lt;p&gt;Imported from the BG-Wiki archive (CC BY-NC-SA 3.0)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Annuls Damage Taken is a rare and special stat which completely nullifies damage towards the player character. There are three categories of Annuls Damage:&lt;br /&gt;
*Gear with plain Annuls Damage +% covers all categories and types of damage.&lt;br /&gt;
*Annuls Physical Damage +% cover both physical melee hits as well as physical ranged attacks.&lt;br /&gt;
*Annuls Magic Damage +% covers magical damage (and likely Breath damage as well, confirmation needed)&lt;br /&gt;
**The Tier II songs of the Bard [[:Category:Carol#Tier II Spells|Carol]] line offer magical damage annulment to a &amp;#039;&amp;#039;single element&amp;#039;&amp;#039;, starting with a minimum chance of +15%.&lt;br /&gt;
***Nullification chance percentage cap is believed to be 40% under the effect of [[Soul Voice]].&lt;br /&gt;
*There is also a sub-category of Annuls &amp;#039;&amp;#039;Severe&amp;#039;&amp;#039; Physical or Magical Damage, which is functionally the same as the Ninjutsu spell [[Migawari: Ichi]]--Nullifying damage that does greater than 90% of the player character&amp;#039;s HP, with a known cap of 5%.&lt;br /&gt;
*Due to gear limitations, the cap is unknown, if there is one.&lt;br /&gt;
**The highest gear amount equippable is 20% via a mix of Annuls Damage and Annuls Magic Damage.&lt;br /&gt;
==Equipment==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;border: 1px solid #1F3864; border-collapse: collapse;&amp;quot;&lt;br /&gt;
|+ style=&amp;quot;background:#AACCEE; font-weight:bold; border-top: 1px solid #1F3864; border-left: 1px solid #1F3864; border-right: 1px solid #1F3864;&amp;quot; | Equipment Modifying Ability&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Equipment&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Lvl.&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Slot&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Jobs&lt;br /&gt;
! style=&amp;quot;background-color:#C3D9F0; border: 1px solid #1F3864;&amp;quot; | Modifier&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|{{Item Tooltip|Srivatsa}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[:Category:Shields|Sub]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[PLD]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|Annuls damage taken +5% (Annuls &amp;#039;&amp;#039;all&amp;#039;&amp;#039; {{physical}} physical, {{magical}} magical, and {{breath}} breath damage taken upon activation.)&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|{{Item Tooltip|Ajax +1}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[:Category:Shields|Sub]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[PLD]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|Annuls {{magical}} magic damage taken +4%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|{{Item Tooltip|Ajax}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[:Category:Shields|Sub]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[PLD]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|Annuls {{magical}} magic damage taken +3%&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Found. Breastplate|link=Founder&amp;#039;s Breastplate|alt=Founder&amp;#039;s Breastplate}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|99&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Body|Body]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[WAR]] [[PLD]] [[DRK]] [[SAM]] [[DRG]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Annuls damage taken +2% (Annuls &amp;#039;&amp;#039;all&amp;#039;&amp;#039; {{physical}} physical, {{magical}} magical, and {{breath}} breath damage taken upon activation.)&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|{{Item Tooltip|Archon Ring}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|90&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[:Category:Rings|Ring]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|All Jobs&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|Occ. annuls &amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;severe&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039; {{magical}} magic damage taken (12%, where magic damage is ≥85% [[HP|Max HP]])&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|{{Item Tooltip|Shadow Ring}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|75&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|[[:Category:Rings|Ring]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|All Jobs&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#FFFFFF;&amp;quot;|Occ. annuls {{magical}} magical damage taken (12%)&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Archon Cape}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|90&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Back|Back]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|All Jobs&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Occ. annuls &amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;severe&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039; {{physical}} physical damage taken (12%, where phys. damage is ≥85% [[HP|Max HP]])&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|{{Item Tooltip|Shadow Mantle}}&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|75&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|[[:Category:Back|Back]]&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|All Jobs&lt;br /&gt;
|style=&amp;quot;border: 1px solid #1F3864; background-color:#E8EEF7;&amp;quot;|Occ. annuls {{physical}} damage from physical attacks (6%)&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Atmas (Abyssea) &amp;amp; Vorseals (Escha)==&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;[[Atma of the Desert Worm]]&amp;#039;&amp;#039;&amp;#039; - [[Abyssea - Attohwa]], Occ. annuls {{magical}} magic damage taken (5%)&amp;lt;br&amp;gt;&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;[[Atma of the Demonic Skewer]]&amp;#039;&amp;#039;&amp;#039; - [[Abyssea - Attohwa]], Occ. annuls {{physical}} physical damage (5%)&amp;lt;br&amp;gt;&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Occ. Nullifies Damage (Vorseal)&amp;#039;&amp;#039;&amp;#039; - [[Escha#Vorseals_2|Vorseals]], Occ. annuls damage taken (+1~3%, +1% per 10,000 [[Escha Silt]], caps at +3% and annuls &amp;#039;&amp;#039;all&amp;#039;&amp;#039; {{physical}} physical, {{magical}} magical, and {{breath}} breath damage taken upon activation)&amp;lt;br&amp;gt;&lt;br /&gt;
==Process and Log Display==&lt;br /&gt;
As stated above, Annuls Physical Damage covers Physical Ranged attacks, and Annuls Magic Damage &amp;#039;&amp;#039;likely&amp;#039;&amp;#039; covers Breath Damage. The key difference is in how the categories are processed and displayed in log. Depending on the piece of equipment, there are some disparities in how the nullification appears in the log.&lt;br /&gt;
&lt;br /&gt;
*{{ItemIcon|Shadow Mantle|18}} [[Shadow Mantle]] &amp;amp; {{ItemIcon|Shadow Ring|18}} [[Shadow Ring]]:&lt;br /&gt;
**Physical damage proc appears as 0 damage.&lt;br /&gt;
**Magical damage proc appears as 0 damage.&lt;br /&gt;
&lt;br /&gt;
*{{ItemIcon|Srivatsa|18}} [[Srivatsa]] (possibly {{ItemIcon|Found. Breastplate|18}} [[Found. Breastplate]]):&lt;br /&gt;
**Physical damage proc appears as 0 damage.&lt;br /&gt;
**Magical damage proc appears as a &amp;quot;Resist.&amp;quot;&lt;br /&gt;
***&amp;quot;Player resists the spell.&amp;quot;&lt;br /&gt;
**Physical Ranged damage processes as no effect.&lt;br /&gt;
**&amp;quot;Enemy&amp;#039;s ranged attack has no effect on Player.&amp;quot;&lt;/div&gt;</summary>
		<author><name>imported&gt;BG-Wiki import</name></author>
	</entry>
</feed>